Courses | Description | Page | Day | Date | Where | CNGO | INGO |
---|---|---|---|---|---|---|---|
January | |||||||
Good Governance (GG) and Social Accountability (SA) | D.1 | 10 | 3 | 23-25 Jan, 2017 | SILAKA | $200 | $220 |
Strategic Planning | B.1 | 6 | 3 | 09-11 Jan, 2017 | SILAKA | $200 | $220 |
Problem Solving and Decision Making in Team | B.3 | 7 | 3 | 09-11 Jan, 2017 | SILAKA | $180 | $200 |
Project Planning and Design | C.1 | 9 | 3 | 16-18 Jan, 2017 | SILAKA | $200 | $220 |
Effective Meeting and Minute Taking | A.2 | 5 | 3 | 16-18 Jan, 2017 | SILAKA | $200 | $220 |
February | |||||||
Citizen Report Card (CRC) | D.3 | 11 | 3 | 1-3 Feb, 2017 | SILAKA | $200 | $220 |
Basic Financial Management | A.4 | 6 | 3 | 6-8 Feb, 2017 | SILAKA | $200 | $220 |
Training of Trainer | B.8 | 8 | 3 | 13-15 Feb, 2017 | SILAKA | $180 | $200 |
Gender Mainstreaming in Planning | E.2 | 13 | 3 | 13-15 Feb, 2017 | SILAKA | $200 | $220 |
Advocacy & Lobbying Skills | D.7 | 12 | 03 | 20-22 Feb, 2017 | SILAKA | $200 | $220 |
March | |||||||
General Office Skills | A.1 | 5 | 3 | 1-3 Mar, 2017 | SILAKA | $180 | $200 |
Basic Management and Team Building | B.2 | 6 | 3 | 13-15 Mar, 2017 | SILAKA | $180 | $200 |
Project Management | C.3 | 9 | 3 | 13-15 Mar, 2017 | SILAKA | $200 | $220 |
Advanced Training of Trainers | B.9 | 8 | 3 | 20-22 Mar, 2017 | SILAKA | $200 | $220 |
Result Based Management | C.5 | 10 | 3 | 20-22 Mar, 2017 | SILAKA | $200 | $220 |
Participatory Planning Tools and Process | D.5 | 11 | 3 | 27-29 Mar, 2017 | SILAKA | $200 | $220 |
April | |||||||
Decentralization and Democratic Development; Organize a Public Forum | D.2 | 10 | 3 | 3-5 Apr, 2017 | SILAKA | $200 | $220 |
Staff Performance Management | B.7 | 8 | 3 | 10-12 Apr, 2017 | SILAKA | $180 | $200 |
Effective Facilitation Skills for Team Leaders and Trainer | B.5 | 7 | 3 | 17-19 Apr, 2017 | SILAKA | $180 | $200 |
Gender Sensitization in Project Management | E.1 | 12 | 3 | 24-26 Apr, 2017 | SILAKA | $200 | $220 |
Decentralization and Democratic Development | D.2 | 10 | 2 | 04-05 Apr, 2016 | SILAKA | $200 | $220 |
May | |||||||
Community’s Participation in Local Governance | D.9 | 13 | 3 | 3-5 May, 2017 | SILAKA | $200 | $220 |
Foundation to CEDAW | E.3 | 13 | 3 | 17-19 May, 2017 | SILAKA | $200 | $220 |
Communication and Negotiation | B.4 | 7 | 3 | 22-24 May, 2017 | SILAKA | $180 | $200 |
Office Management | A.3 | 5 | 3 | 29-31 May, 2017 | SILAKA | $180 | $200 |
Office Management | A.3 | 5 | 4 | 25-27 May, 2016 | SILAKA | $180 | $200 |
June | |||||||
Report Writing Skills | B.6 | 7 | 3 | 5-7 Jun, 2017 | SILAKA | $180 | $200 |
Organizing a Social Audit of a Project | D.4 | 11 | 3 | 5-7 Jun, 2017 | SILAKA | $200 | $220 |
Project Proposal Writing | C.2 | 9 | 3 | 12-14 Jun, 2017 | SILAKA | $200 | $220 |
Project Monitoring and Evaluation | C.4 | 9 | 3 | 12-14 Jun, 2017 | SILAKA | $200 | $220 |
Internal Financial Control | A.5 | 6 | 3 | 21-23 Jun, 2017 | SILAKA | $200 | $220 |
Dialogue and Consensus Building Skills | D.6 | 11 | 3 | 26-28 Jun, 2017 | SILAKA | $200 | $220 |
Our Training
- First Semester
- Second Semester
- Training Associated Policies
- Training Room Rental